Activity Overview
A common activity for students is to create a plot diagram of the events from a novel. Not only is this a great way to teach the parts of a plot but to reinforce major events and help students develop greater understanding of literary structures.
Students can create a storyboard that captures the concept of the narrative arc in a story by creating a six-cell storyboard which contains the major parts of the plot diagram. For each cell, have students create a scene that follows the story in a sequence using Exposition, Conflict, Rising Action, Climax, Falling Action, and Resolution.
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Student Instructions
Create a visual plot diagram of 1984.
- Separate the story into the Exposition, Conflict, Rising Action, Climax, Falling Action, and Resolution.
- Create an image that represents an important moment or set of events for each of the story components.
- Write a description of each of the steps in the plot diagram.
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient 25 Points | Emerging 21 Points | Beginning 17 Points | Try Again 13 Points | |
---|---|---|---|---|
Descriptive and Visual Elements | Cells have many descriptive elements, and provide the reader with a vivid representation. | Cells have many descriptive elements, but flow of cells may have been hard to understand. | Cells have few descriptive elements, or have visuals that make the work confusing. | Cells have few or no descriptive elements. |
Grammar/Spelling | Textables have three or fewer spelling/grammar errors. | Textables have four or fewer spelling/grammar errors. | Textables have five or fewer spelling/grammar errors. | Textables have six or more spelling/grammar errors. |
Evidence of Effort | Work is well written and carefully thought out. Student has done both peer and teacher editing. | Work is well written and carefully thought out. Student has either teacher or peer editing, but not both. | Student has done neither peer, nor teacher editing. | Work shows no evidence of any effort. |
Plot | All parts of the plot are included in the diagram. | All parts of the plot are included in the diagram, but one or more is confusing. | Parts of the plot are missing from the diagram, and/or some aspects of the diagram make the plot difficult to follow. | Almost all of the parts of the plot are missing from the diagram, and/or some aspects of the diagram make the plot very difficult to follow. |
Activity Overview
A common activity for students is to create a plot diagram of the events from a novel. Not only is this a great way to teach the parts of a plot but to reinforce major events and help students develop greater understanding of literary structures.
Students can create a storyboard that captures the concept of the narrative arc in a story by creating a six-cell storyboard which contains the major parts of the plot diagram. For each cell, have students create a scene that follows the story in a sequence using Exposition, Conflict, Rising Action, Climax, Falling Action, and Resolution.
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Student Instructions
Create a visual plot diagram of 1984.
- Separate the story into the Exposition, Conflict, Rising Action, Climax, Falling Action, and Resolution.
- Create an image that represents an important moment or set of events for each of the story components.
- Write a description of each of the steps in the plot diagram.
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient 25 Points | Emerging 21 Points | Beginning 17 Points | Try Again 13 Points | |
---|---|---|---|---|
Descriptive and Visual Elements | Cells have many descriptive elements, and provide the reader with a vivid representation. | Cells have many descriptive elements, but flow of cells may have been hard to understand. | Cells have few descriptive elements, or have visuals that make the work confusing. | Cells have few or no descriptive elements. |
Grammar/Spelling | Textables have three or fewer spelling/grammar errors. | Textables have four or fewer spelling/grammar errors. | Textables have five or fewer spelling/grammar errors. | Textables have six or more spelling/grammar errors. |
Evidence of Effort | Work is well written and carefully thought out. Student has done both peer and teacher editing. | Work is well written and carefully thought out. Student has either teacher or peer editing, but not both. | Student has done neither peer, nor teacher editing. | Work shows no evidence of any effort. |
Plot | All parts of the plot are included in the diagram. | All parts of the plot are included in the diagram, but one or more is confusing. | Parts of the plot are missing from the diagram, and/or some aspects of the diagram make the plot difficult to follow. | Almost all of the parts of the plot are missing from the diagram, and/or some aspects of the diagram make the plot very difficult to follow. |
More Storyboard That Activities
1984
- ABANDONED CHURCH • A QUIVERFUL OF FOTOS • License Attribution (http://creativecommons.org/licenses/by/2.0/)
Pricing for Schools & Districts
© 2024 - Clever Prototypes, LLC - All rights reserved.
StoryboardThat is a trademark of Clever Prototypes, LLC, and Registered in U.S. Patent and Trademark Office