Activity Overview
In this activity, students will label the tectonic plates on a map of the world. Please note the map available through Storyboard That only covers the major tectonic plates. It doesn’t cover some of the smaller plates.
Students should also identify a convergent, divergent, and transform boundary and show their movement with arrows. An example of a divergent boundary is the Mid-Atlantic Ridge between the African and South American Plate. An example of a transform boundary is the San Andreas Fault between the North American and the Pacific Plate. An example of a convergent boundary is the boundary between the Indian and the Eurasian Plate, at the Himalayas.
To scaffold this activity, give students the names of the plates and ask to put them in the correct places. To challenge your more advanced students, have them label the direction that all the plates are travelling in, and have them predict what the world will look like millions of years in the future.
Tectonic Plate | Location |
---|---|
African Plate | The African Plate contains the whole of the continent of Africa and the southeastern part of the Atlantic Ocean. |
Antarctic Plate | The Antarctic Plate contains the continent of Antarctica and the surrounding seas and oceans. |
Arabian Plate | The Arabian Plate contains the Arabian peninsula. It is bordered by the Indian, African, and the Eurasian Plates. |
Australian Plate | The Australian Plate contains Australia and New Zealand. |
Caribbean Plate | The Caribbean Plate runs from the north coast of South America up to the south coast of Cuba. It borders the North and South American Plates and the Cocos Plate. |
Cocos Plate | The Cocos Plate is a tectonic plate that lies under the Pacific Ocean off the west coast of Central America. |
Eurasian Plate | The Eurasian Plate contains most of the continents of Europe and Asia. The plate also contains some of the northeast region of the Atlantic Ocean. |
Indian Plate | The Indian Plate contains the country of India and some of the Indian Ocean. It borders with the Eurasian, Arabian, and Australian Plates. |
Nazca Plate | The Nazca Plate lies off the western coast of continental South America under the Pacific Ocean. It is bounded on the east by the Pacific Plate. |
North American Plate | The North American Plate covers most of the continent of North America, Greenland, and some of Iceland. It covers the northwestern part of the Atlantic Ocean. |
Pacific Plate | The Pacific Plate is the largest plate and is under the Pacific Ocean. |
Philippine Sea Plate | The Philippine Sea Plate lies beneath the Philippine Sea. |
Scotia Plate | The Scotia Plate is a minor plate between the South American Plate and the Antarctic Plate in the Southern Ocean. |
South American Plate | The South American Plate covers the majority of continental South America. It is bordered by the Nazca Plate to the west and the African Plate in the east. |
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Student Instructions
Label the positions of the different major tectonic plates.
- Click "Start Assignment".
- Search for ‘tectonic plates’ and drag and drop the tectonic plate map into the storyboard.
- Label the tectonic plates.
- Identify a convergent, divergent, and transform boundary and show movement with arrows.
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient 20 Points | Emerging 10 Points | Beginning 0 Points | |
---|---|---|---|
Labelling of tectonic plates | All 14 major tectonic plates are labeled correctly | At least 10 of the 14 major tectonic plates are correctly labeled. | At least 6 of the 14 major tectonic plates are correctly labeled. |
Transform Boundary | | An example of a transform boundary has been correctly identified. | An example of a transform boundary has not been correctly identified. |
Convergent Boundary | | An example of a convergent boundary has been correctly identified. | An example of a convergent boundary has not been correctly identified. |
Divergent Boundary | | An example of a divergent boundary has been correctly identified. | An example of a divergent boundary has not been correctly identified. |
Evidence of Effort | Work is well written and carefully thought out. | Work shows some evidence of effort. | Work shows little evidence of any effort. |
More Storyboard That Activities
Structure of the Earth
Pricing for Schools & Districts
© 2024 - Clever Prototypes, LLC - All rights reserved.
StoryboardThat is a trademark of Clever Prototypes, LLC, and Registered in U.S. Patent and Trademark Office