Activity Overview
An exceptional way for your students follow a story is for them to track the events from it. Not only is this a great way to teach the parts of a plot, it also reinforces major events, which helps students develop better understanding of how the events fit together to provide the overall structure of the story.
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Student Instructions
- Click "Start Assignment".
- Write a the events of the story in each description box.
- Illustrate each event using appropriate scenes, characters, and items.
- Save and Exit
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient 33 Points | Emerging 25 Points | Beginning 17 Points | |
---|---|---|---|
Events and Dates | The events chosen for the timeline are significant and important to the overall understanding of the time period. The dates provided are correct. | Most of the events chosen for the timeline are significant and important to the overall understanding of the time period. Most of the dates provided are correct. | Some of the events chosen for the timeline are significant. There may be missing events, or events that are irrelevant. Too many dates may be incorrect. |
Explanations/Descriptions | The explanations or descriptions provided for each event are accurate and provide insight into the significance of the events. | The explanations or descriptions provided for each event are mostly accurate and attempt to provide insight into the significance of the events. | There are several glaring inaccuracies in the explanations or descriptions of the events. There may be little or no insight int the significance of the events, or the information provided may be too limited or missing. |
English Conventions | There are 0-2 mistakes in spelling, grammar, and mechanics. | There are 3-4 mistakes in spelling, grammar, and mechanics. | There are 5 or more mistakes in spelling, grammar, and mechanics. |
Activity Overview
An exceptional way for your students follow a story is for them to track the events from it. Not only is this a great way to teach the parts of a plot, it also reinforces major events, which helps students develop better understanding of how the events fit together to provide the overall structure of the story.
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Student Instructions
- Click "Start Assignment".
- Write a the events of the story in each description box.
- Illustrate each event using appropriate scenes, characters, and items.
- Save and Exit
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient 33 Points | Emerging 25 Points | Beginning 17 Points | |
---|---|---|---|
Events and Dates | The events chosen for the timeline are significant and important to the overall understanding of the time period. The dates provided are correct. | Most of the events chosen for the timeline are significant and important to the overall understanding of the time period. Most of the dates provided are correct. | Some of the events chosen for the timeline are significant. There may be missing events, or events that are irrelevant. Too many dates may be incorrect. |
Explanations/Descriptions | The explanations or descriptions provided for each event are accurate and provide insight into the significance of the events. | The explanations or descriptions provided for each event are mostly accurate and attempt to provide insight into the significance of the events. | There are several glaring inaccuracies in the explanations or descriptions of the events. There may be little or no insight int the significance of the events, or the information provided may be too limited or missing. |
English Conventions | There are 0-2 mistakes in spelling, grammar, and mechanics. | There are 3-4 mistakes in spelling, grammar, and mechanics. | There are 5 or more mistakes in spelling, grammar, and mechanics. |
More Storyboard That Activities
Cricket in Times Square, The
Pricing for Schools & Districts
© 2024 - Clever Prototypes, LLC - All rights reserved.
StoryboardThat is a trademark of Clever Prototypes, LLC, and Registered in U.S. Patent and Trademark Office