Activity Overview
For this activity, students will choose one character from the story and create a character outline, or sketch, for that character. Students should pay close attention to the physical attributes, as well as the personality traits and behavior of the character. Students can also provide information about the challenges that the character faces and imposes, and the role that the character plays in the plot of the story.
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Due Date:
Objective: Create a spider map that illustrates and describes 3 traits of a character in the story.
Student Instructions:
- Click "Start Assignment".
- In the description boxes, write a trait that the character possesses, as well as an example that illustrates that trait from the story.
- Create an illustration for each description using appropriate scenes, characters, and items.
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient 33 Points | Emerging 25 Points | Beginning 17 Points | |
---|---|---|---|
Character Trait Analysis | Written explanation of the scene clearly and accurately explains the connection between the character's actions and his or her personality and character development. | Written explanation of the scene attempts to explain the scene's connection to the character's personality and development. Some explanations may be unclear. | Written explanation of the scenes fails to correctly explain the connection between the actions depicted and the character's personality and development. |
Storyboard Scenes | Storyboard cells clearly show connection with the character trait, through depiction of a specific instance in the text. | Storyboard cells show some connection with the character trait, through depiction of the novel, but some storyboard cells are difficult to understand or fail to capture a specific event in the text. | Storyboard cells do not demonstrate the appropriate character traits or fail to include any specific textual references. |
Effort and Editing | Work is complete, thorough, and neat. Spelling and grammar are correct. | Most of the sections of the storyboard were at least attempted and work is presentable. The text contains some errors in spelling and/or grammar. | Storyboard is unfinished and/or disorganized. The text contains many errors in spelling and/or grammar. |
Activity Overview
For this activity, students will choose one character from the story and create a character outline, or sketch, for that character. Students should pay close attention to the physical attributes, as well as the personality traits and behavior of the character. Students can also provide information about the challenges that the character faces and imposes, and the role that the character plays in the plot of the story.
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Due Date:
Objective: Create a spider map that illustrates and describes 3 traits of a character in the story.
Student Instructions:
- Click "Start Assignment".
- In the description boxes, write a trait that the character possesses, as well as an example that illustrates that trait from the story.
- Create an illustration for each description using appropriate scenes, characters, and items.
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient 33 Points | Emerging 25 Points | Beginning 17 Points | |
---|---|---|---|
Character Trait Analysis | Written explanation of the scene clearly and accurately explains the connection between the character's actions and his or her personality and character development. | Written explanation of the scene attempts to explain the scene's connection to the character's personality and development. Some explanations may be unclear. | Written explanation of the scenes fails to correctly explain the connection between the actions depicted and the character's personality and development. |
Storyboard Scenes | Storyboard cells clearly show connection with the character trait, through depiction of a specific instance in the text. | Storyboard cells show some connection with the character trait, through depiction of the novel, but some storyboard cells are difficult to understand or fail to capture a specific event in the text. | Storyboard cells do not demonstrate the appropriate character traits or fail to include any specific textual references. |
Effort and Editing | Work is complete, thorough, and neat. Spelling and grammar are correct. | Most of the sections of the storyboard were at least attempted and work is presentable. The text contains some errors in spelling and/or grammar. | Storyboard is unfinished and/or disorganized. The text contains many errors in spelling and/or grammar. |
More Storyboard That Activities
A Gift of Chappals
Pricing for Schools & Districts
© 2024 - Clever Prototypes, LLC - All rights reserved.
StoryboardThat is a trademark of Clever Prototypes, LLC, and Registered in U.S. Patent and Trademark Office