https://sbt-www-us-east-v3.azurewebsites.net/lesson-plans/motion/velocity-graphs
Activity Overview
Template and Class Instructions
Rubric
Activity Overview
Students often find it difficult to tell the difference between displacement-time graphs and velocity-time graphs. In this activity students will create a chart that illustrates how motion can be described using displacement-time graphs and velocity-time graphs. Students should be encouraged to describe the differences if they are prone to get confused even with the visual aid of the graph.
Motion Type | Displacement-Time Graph | Velocity-Time Graph |
---|---|---|
Acceleration (Positive Acceleration) | A curved line where the gradient is increasing | A line with a constant positive gradient |
Constant Velocity | A line with a constant positive gradient | A horizontal line |
Deceleration (Negative Acceleration) | A curved line where the gradient is decreasing | A line with a constant negative gradient |
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Student Instructions
Create displacement-time and velocity-time graphs for different situations.
- Click "Start Assignment".
- Use a combinations of scenes, characters and props to create a visualization for the following situations: Positive acceleration, constant speed, and negative acceleration (deceleration).
- Use lines to show what the displacement-time and velocity-time graphs look like for the following situations: Positive acceleration, constant speed, and negative acceleration (deceleration).
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Velocity-Time Graphs vs. Displacement-Time Graphs
Create displacement-time graphs and velocity-time graphs for a range of different given motion types.
Proficient 20 Points | Emerging 10 Points | Beginning 0 Points | |
---|---|---|---|
Axis | Both the X and Y axis are correctly labeled. | The X or the Y axis is correctly labeled. | Neither of the axis labels are correct. |
Displacement-Time Graphs | The displacement-time graphs are correct for all different motion types: acceleration (positive acceleration), constant speed, and deceleration (negative acceleration). | The displacement-time graphs are correct for two of the three different motion types: acceleration (positive acceleration), constant speed, and deceleration (negative acceleration). | The displacement-time graphs are correct for only one of the three different motion types: acceleration (positive acceleration), constant speed, and deceleration (negative acceleration). |
Velocity-Time Graphs | The velocity-time graphs are correct for all different motion types: acceleration (positive acceleration), constant speed, and deceleration (negative acceleration). | The velocity-time graphs are correct for two of the three different motion types: acceleration (positive acceleration), constant speed. and deceleration (negative acceleration). | The velocity-time graphs are correct for only one of the three different motion types: acceleration (positive acceleration), constant speed, and deceleration (negative acceleration). |
Visualization | Every situation has a clear and easy-to-understand visualization. | Every situation has a visualization, but some are difficult to understand. | Not every situation has a visualization. |
Evidence of Effort | Work is well written and carefully thought out. | Work shows some evidence of effort. | Work shows little evidence of any effort. |
More Storyboard That Activities
Motion
Pricing for Schools & Districts
*(This Will Start a 2-Week Free Trial - No Credit Card Needed)
https://sbt-www-us-east-v3.azurewebsites.net/lesson-plans/motion/velocity-graphs
© 2024 - Clever Prototypes, LLC - All rights reserved.
StoryboardThat is a trademark of Clever Prototypes, LLC, and Registered in U.S. Patent and Trademark Office
© 2024 - Clever Prototypes, LLC - All rights reserved.
StoryboardThat is a trademark of Clever Prototypes, LLC, and Registered in U.S. Patent and Trademark Office